Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
300 x 450 | 8 | 6 | 0.81 |
300 x 600 | 9.50 | 5 | 0.90 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
600 x 600 | 9 | 4 | 1.44 |
800 x 800 | 11 | 3 | 1.92 |
600 x 1200 | 9 | 2 | 1.44 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 |
1200 x 2400 | 9 | 1 | 2.88 |
900 x 1800 | 9 | 2 | 3.24 |
1200 x 1200 | 9 | 2 | 2.88 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
600 x 600 | 9 | 4 | 1.44 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
300 x 300 | 8 | 11 | 0.81 |
WhatsApp us